i | BACKGROUND The Product And Rural Development Division is responsible in controlling the quality of industry manufactured products and provide guarantee of safety either in processed form, semi-process, or fresh form.It covers the Quality Control Lab activity which has existed since 1957 with the establishment of a Grading Lab, followed by a Microbiology Lab in 1992 which is located in the MPIB old premises (SBBU Building). In 1997 a Chemical Lab was established in-line with the addition of activity scope which is the development and research of pineapple-based products.In efforts to improve the capability and quality of service, the Quality Control Lab has successfully obtained MS ISO 1900:2000 certification for 3 years in a row (1999 to 2001). Today, the Quality Control Lab is also in the process to obtain the MS ISO 17025:2005 accreditation certification to improve client's trust towards the declaration of quality certificates which is issued, in addition to the improvement of service quality. | ||
ii | VISION To be declared as a manufacturing centre of various products based on pineapple resources, permanently, continuously, and competitively. | ||
iii | MISSION To improve focused research and development activities as well as improving product image and quality in heading towards industry excellence. | ||
iv | MOTTO "Komitmen Asas Kualiti" (Commitment Is The Base Of Quality) | ||
v | QUALITY POLICY Committed to provide verification inspection services for Malaysian pineapple industry products which fulfills the requirement of international standards. |
vi | ORGANIZATIONAL CHART | ||
vii | CORPORATE OBJECTIVE Develop a service which fulfills the requirement of legislation, specification and prescribed period. | ||
viii | GENERAL OBJECTIVE Provide client-friendly service with a continuous improvement of service quality in achieving ‘zero-level' complaint status. | ||
ix | QUALITY MANAGEMENT SYSTEM QUALITY In ensuring that quality policy goal is achieved, the Product And Rural Development Division has established a quality management system which can assist in realizing the following objectives: | ||
a. | To provide a professional service for pineapple and pineapple product inspection that fulfills its own requirement, usage and purpose. | ||
b. | Conduct professional and quality analysis. | ||
c. | Provide lab analysis service which fulfills standard requirements. | ||
d. | To fulfill the requirements of society legislation. | ||
e. | To improve the capability of service through continous training for personnel and ensuring that quality management system is understood and implemented. |
1. QUALITY ANALYTICAL AND DEVELOPMENT | |||||||
i) | FOOD CHEMICAL ANALYSIS SERVICE (NUTRITION FACTOR) | ||||||
a) Protein | |||||||
b) Moisture | |||||||
c) Acidity of Vitamin C & B | |||||||
d) Fat | |||||||
e) Soluble Solids | |||||||
f) Mineral Contents | |||||||
g) Ash | |||||||
ii) | PROXIMATE ANALYSIS SERVICE | ||||||
a) pH | |||||||
b) Ash | |||||||
c) Moisture | |||||||
d) Protein | |||||||
e) Fat | |||||||
f) Acidity | |||||||
iii) | MICROBIOLOGY ANAYSIS SERVICE | ||||||
a) TPC (Total Plate Count) | |||||||
b) PDA (Yeast & Mould) | |||||||
c) BCA (Bacillus Aureus) | |||||||
d) Plat Sour | |||||||
e) E.Coli & Coliform | |||||||
iv) | GRADING ANALYSIS SERVICE | ||||||
a) Canned Pineapple | |||||||
v) | SOIL ANALYSIS SERVICE | ||||||
a) Soil Composition | |||||||
vi) | FERTILIZER ANALYSIS SERVICE | ||||||
a) Nitrogen | |||||||
b) Potasium | |||||||
c) Kalium | |||||||
vii) | TRACE ELEMENT ANALYSIS SERVICE | ||||||
a) +- Cu / Fe / Pb | |||||||
viii) | ISSUE OF HEALTH CERTIFICATE | ||||||
a) Microbiology | |||||||
b) Chemical | |||||||
2. PRODUCT DEVELOPMENT | |||||||
i) | DEVELOPMENT OF FOOD PRODUCTS BASED ON PINEAPPLE RESOURCES | ||||||
a) Sweet and sour sauce with nutmeg | |||||||
b) Pineapple jam with cinnamon | |||||||
c) Pineapple jam with ginger | |||||||
d) Pineapple jam with lingzi | |||||||
e) Pineapple chocolate thruffle | |||||||
f) Dehydrated pineapple | |||||||
g) Pineapple pickle | |||||||
h) Juice | |||||||
i) Cordial | |||||||
j) Pineapple topping ice-cream | |||||||
k) Granular Bar | |||||||
ii) | DEVELOPMENT OF NON-FOOD PRODUCTS BASED ON PINEAPPLE RESOURCES | ||||||
a) Organic Fertilizer | |||||||
b) Animal Food Pallet | |||||||
c) Bromelin | |||||||
iii) | DEVELOPMENT & IMPROVEMENT OF IKS PRODUCTS PACKAGING AND LABELLING TECHNOLOGY | ||||||
iv) | IKS PRODUCTS PROCESSING TECHNICAL ADVICE |
1. | CODEX ALIMENTARIUS | |||
2. | ACT, 427 (PINEAPPLE INDUSTRIAL ACT MALAYSIA 1957 (SUBMITTED 1990) | |||
3. | FOOD ACT MALAYSIA, 1983 (AMENDED 1985) | |||
4. | OFFICIAL METHODS OF ANALYSIS OF AOAC INTERNATIONAL 17TH EDITION | |||
5. | SPECIFICATION FOR PACKEGED PINEAPPLE JUICE MS 714:2001 | |||
6. | SPECIFICATION FOR PACKEGED CANNED PINEAPPLE MS 302:2003 | |||
7. | SPECIFICATION FOR FRESH PINEAPPLE MS 1041:2001 | |||
8. | MANUAL & PROSEDUR MS ISO 17025 |
To improve product quality through the development of specifications that meets international certifications and further enhances the image in line with international products. | |||||||
To ensure the quality of pineapple based industrial products is at a satisfactory level which contains natural ingredients that are safe/ uncontaminated by microbiological elements/ heavy metals based on the Malaysian Food Act 1985 and Codex Alimentarious Standard. | |||||||
To improve the laboratory analysis technology in accordance with the development of science and technology. | |||||||
To allow entry of entrepreneur products to the premium market through the concepts of presentation and quality required by the market. |
To improve product quality through the development of specifications that meets international certifications and further enhances the image in line with international products. | |||||||
To ensure the quality of pineapple based industrial products is at a satisfactory level which contains natural ingredients that are safe/ uncontaminated by microbiological elements/ heavy metals based on the Malaysian Food Act 1985 and Codex Alimentarious Standard. | |||||||
To improve the laboratory analysis technology in accordance with the development of science and technology. | |||||||
To allow entry of entrepreneur products to the premium market through the concepts of presentation and quality required by the market. |
To propagate and preserve existing pineapple seeds that is becoming extinct by applying the culture tissue technique in the propagation of pineapple seeds.
To foster collaborations with other local and international biotechnology institutions/agencies particularly in producing new discoveries for products of the industry.
To diversify and improve the quality of pineapple products by applying new technology with optimum cost rates.
Malaysian Pineapple Industry Board
Wisma Nanas, No. 5, Jalan Padi Mahsuri
Bandar Baru UDA,
81200 Johor Bahru,
Johor, Malaysia
Best view in Chrome version, Mozilla Firefox and Internet Explorer 11 and above
Last update: 8 October 2024 at 11:22:43
Jumlah Pengunjung September 2024 : 5446
Jumlah Pengunjung Sehingga September 2024 : 709402