NO | COMPONENT | EACH 100 GM EATEN |
1 | Energy | 47.0 calories |
2 | Humidity | 87.8 gm |
3 | Protein | 0.5 gm |
4 | Fat | 0.1 gm |
5 | Carbohydrates | 10.6 gm |
6 | Fiber | 0.6 gm |
7 | Ash | 0.4 gm |
8 | Calcium | 24.0 mg |
9 | Phosphorus | 6.0 mg |
10 | Iron | 1.4 mg |
11 | Natrium | 31.0 mg |
12 | Kalium | 97 mg |
13 | Beta Carotene | 270.0 mg |
14 | Vitamin B1 | 0.7 mg |
15 | Vitamin B2 | 0.8 mg |
16 | Niasin | 0.1 mg |
17 | Vitamin C | 15.2 mg |
Malaysian Pineapple Industry Board
Wisma Nanas, No. 5, Jalan Padi Mahsuri
Bandar Baru UDA,
81200 Johor Bahru,
Johor, Malaysia
Best view in Chrome version, Mozilla Firefox and Internet Explorer 11 and above
Last update: 18 November 2024 at 20:50:30
Jumlah Pengunjung November 2024 : 4665
Jumlah Pengunjung Sehingga November 2024 : 719846