No | Service Name | No. of Transactions | ||||||||||||
Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total | ||
1 | e-Feedback | |||||||||||||
2 | e-Permit | |||||||||||||
3 | e-Supplier | 0 | 15 | 22 | 19 | |||||||||
4 | e-Rekreasi | |||||||||||||
5 | e-Pineapple (Public) | |||||||||||||
Total |
Malaysian Pineapple Industry Board
Wisma Nanas, No. 5, Jalan Padi Mahsuri
Bandar Baru UDA,
81200 Johor Bahru,
Johor, Malaysia
Best view in Chrome version, Mozilla Firefox and Internet Explorer 11 and above
Last update: 8 October 2024 at 11:22:43
Jumlah Pengunjung September 2024 : 5446
Jumlah Pengunjung Sehingga September 2024 : 709402